Home Contact Us catalog price list Order Info

cap space products space services space technical space applications space corporate space distributors space cap

products
Spectrometers
sensors
Software
Sampling Accessories
LightSource
OpticalFibers
Probes
Standards
Education
OEM Solutions
Optical Components
Thin Films
endcap

 

Google Custom Search

Get our eNewswire
Email:  
 

 

 

Laboratory-grade Patch Cord Optical Fiber Assemblies

Our Laboratory-grade Optical Fiber Assemblies offer high quality at an affordable price. Assemblies are available at various lengths and configurations. We terminate Laboratory-grade Assemblies with standard SMA 905 Connectors. Our standard Laboratory-grade Assemblies act as both illumination and read fibers and connect easily to Ocean Optics spectrometers, light sources and sampling accessories.

 

Item code Wavelength Range Core Diameter Buffer / Coating Assembly Length LTBR* STBR** Price
P8-2-SMA 400-2100 nm 8 µm ± 0.5 µm acrylate 2 meters 4 cm 2 cm $115
P50-2-UV-VIS 300-1100 nm 50 µm ± 5 µm polyimide 2 meters 4 cm 2 cm $115
P50-2-VIS-NIR 400-2100 nm 50 µm ± 5 µm polyimide 2 meters 4 cm 2 cm $115
P100-2-UV-VIS 300-1100 nm 100 µm ± 3 µm polyimide 2 meters 4 cm 2 cm $115
P100-2-VIS-NIR 400-2100 nm 100 µm ± 3 µm polyimide 2 meters 4 cm 2 cm $115
P100-5-UV-VIS 300-1100 nm 100 µm ± 3 µm polyimide 5 meters 4 cm 2 cm $173
P100-5-VIS-NIR 400-2100 nm 100 µm ± 3 µm polyimide 5 meters 4 cm 2 cm $173
P100-10-UV-VIS 300-1100 nm 100 µm ± 3 µm polyimide 10 meters 4 cm 2 cm $230
P100-10-VIS-NIR 400-2100 nm 100 µm ± 3 µm polyimide 10 meters 4 cm 2 cm $230
P200-2-UV-VIS 300-1100 nm 200 µm ± 4 µm polyimide 2 meters 8 cm 4 cm $115
P200-2-VIS-NIR 400-2100 nm 200 µm ± 4 µm polyimide 2 meters 8 cm 4 cm $115
P200-5-UV-VIS 300-1100 nm 200 µm ± 4 µm polyimide 5 meters 8 cm 4 cm $173
P200-5-VIS-NIR 400-2100 nm 200 µm ± 4 µm polyimide 5 meters 8 cm 4 cm $173
P200-10-UV-VIS 300-1100 nm 200 µm ± 4 µm polyimide 10 meters 8 cm 4 cm $230
P200-10-VIS-NIR 400-2100 nm 200 µm ± 4 µm polyimide 10 meters 8 cm 4 cm $230
P300-1-SR 200-1100 nm 300 µm ± 6 µm polyimide 1 meter 12 cm 6 cm $115
P400-025-SR 200-1100 nm 400 µm ± 8 µm polyimide 25 cm 16 cm 8 cm  $115
P400-1-SR 200-1100 nm 400 µm ± 8 µm polyimide 1 meter 16 cm 8 cm $138
P400-1-UV-VIS 300-1100 nm 400 µm ± 8 µm polyimide 1 meter 16 cm 8 cm $127
P400-2-SR 200-1100 nm 400 µm ± 8 µm polyimide 2 meters 16 cm 8 cm $150
P400-2-UV-VIS 300-1100 nm 400 µm ± 8 µm polyimide 2 meters 16 cm 8 cm $138
P400-2-VIS-NIR 400-2500 nm 400 µm ± 8 µm polyimide 2 meters 16 cm 8 cm $138
P400-5-UV-VIS 300-1100 nm 400 µm ± 8 µm polyimide 5 meters 16 cm 8 cm $207
P400-5-VIS-NIR 400-2500 nm 400 µm ± 8 µm polyimide 5 meters 16 cm 8 cm $207
P400-10-UV-VIS 300-1100 nm 400 µm ± 8 µm polyimide 10 meters 16 cm 8 cm $323
P400-10-VIS-NIR 400-2100 nm 400 µm ± 8 µm polyimide 10 meters 16 cm 8 cm $323
P600-025-SR 200-1100 nm 600 µm ± 10 µm polyimide 25 cm 24 cm 12 cm $127
P600-025-VIS-NIR 400-2100 nm 600 µm ± 10 µm polyimide 25 cm 24 cm 12 cm $115
P600-1-SR 200-1100 nm 600 µm ± 10 µm polyimide 1 meter 24 cm 12 cm $138
P600-2-SR 200-1100 nm 600 µm ± 10 µm polyimide 2 meters 24 cm 12 cm $196
P600-2-UV-VIS 300-1100 nm 600 µm ± 10 µm polyimide 2 meters 24 cm 12 cm $184
P600-2-VIS-NIR 400-2100 nm 600 µm ± 10 µm polyimide 2 meters 24 cm 12 cm $184
P600-5-UV-VIS 300-1100 nm 600 µm ± 10 µm polyimide 5 meters 24 cm 12 cm $289
P600-5-VIS-NIR 400-2100 nm 600 µm ± 10 µm polyimide 5 meters 24 cm 12 cm $289
P600-10-UV-VIS 300-1100 nm 600 µm ± 10 µm polyimide 10 meters 24 cm 12 cm $404
P600-10-VIS-NIR 400-2100 nm 600 µm ± 10 µm polyimide 10 meters 24 cm 12 cm $404
P1000-2-UV-VIS 300-1100 nm 1000 µm ± 20 µm acrylate 2 meters 30 cm 15 cm $346
P1000-2-VIS-NIR 400-2100 nm 1000 µm ± 20 µm acrylate 2 meters 30 cm 15 cm $346

* Long Term Bend Radius, the bend radius allowed long term before damaging the fiber
** Short Term Bend Radius, the momentary bend radius allowed before damaging the fiber

Keyed SMA Optical Fiber Assemblies, Round to Keyed Linear

Item code Wavelength Range Core Diameter Buffer / Coating Assembly Length LTBR* STBR** Price
PL100-2-UV-VIS 300-1100 nm 100 µm ± 3 µm polyimide 2 meters 4 cm 2 cm $346
PL100-2-VIS-NIR 400-2500 nm 100 µm ± 3 µm polyimide 2 meters 4 cm 2 cm $346
PL100-2-MIXED 300-1100 nm 100 µm ± 3 µm polyimide 2 meters 8 cm 4 cm $346
PL200-2-MIXED 300-1100 nm 200 µm ± 4 µm polyimide 2 meters 8 cm 4 cm $346

* Long Term Bend Radius, the bend radius allowed long term before damaging the fiber
** Short Term Bend Radius, the momentary bend radius allowed before damaging the fiber

 

 


PRODUCTS | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | PRIVACY POLICY
CONTACT US
| CATALOG | PRICE LIST | ORDER INFO


.
©2007 Ocean Optics, Inc. All rights reserved.  Terms of Use and Privacy Statement
+1 727.733.2447 • +1 Fax 727.733.3962 •

 

 

 

 

Contact an Applications Scientist

Premium-grade Optical Fiber Assemblies

Solarization-resistant Assemblies

Fiber Specifications

Fiber Attenuation

Connector Options

Jacketing Options

Fiber Accessories