|
|
||||||||||||||||||
|
|
|
|
|
Xtreme Solarization-resistant Optical Fiber
High Transparency and Durability
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item code | Product Type | Assembly Length | Core Diameter | LTBR | STBR | Price |
| QP230-0.25-XSR | Optical Fiber Assembly | 25 cm | 230 µm | 4 cm | 2cm | $173 |
| QP230-1-XSR | Optical Fiber Assembly | 1 meter | 230 µm | 4 cm | 2cm | $207 |
| QP230-2-XSR | Optical Fiber Assembly | 2 meters | 230 µm | 4 cm | 2cm | $230 |
| QP450-0.25-XSR | Optical Fiber Assembly | 25 cm | 450 µm | 8 cm | 4 cm | $184 |
| QP450-1-XSR | Optical Fiber Assembly | 1 meter | 450 µm | 8 cm | 4 cm | $230 |
| QP450-2-XSR | Optical Fiber Assembly | 2 meters | 450 µm | 8 cm | 4 cm | $277 |
| QR230-7-XSR/BX | Reflectance / Backscattering Probe | 2 meters | 230 µm | 4 cm | 2cm | Call for Price |
| QR450-7-XSR | Reflectance / Backscattering Probe | 2 meters | 450 µm | 8 cm | 4 cm | $1154 |
*
LTBR stands for Long Term Bend Radius, the bend radius allowed long term
(such as for storage) before damaging the fiber.
** STBR stands for Short Term Bend Radius, the momentary bend radius
allowed before damaging the fiber.
| Type: | Premium Grade Xtreme XSR Solarization-resistant Optical Fiber Assemblies and Reflection/Backscattering Probes |
| Wavelength range: | 180-900 nm |
| Fiber profile: | Step-index multimode |
| Fiber core: | Pure silica core |
| Fiber cladding: | Fluorine-doped silica cladding |
| Fiber buffer/coating: | Aluminum |
| Fiber bundle: | 6 illumination fibers around 1 read fiber |
| Operating temperature range: | -50 °C to 250 °C |
| Numerical aperture: | 0.22 ± 0.02 (yields an acceptance angle of 24.8° in air) |
| Probe ferrule: | Stainless steel except where noted |
| Connector(s): | Premium-grade SMA 905 Connectors |
| Assembly jacketing: | Stainless-steel BX |
PRODUCTS |
TECHNICAL |
APPLICATIONS |
CORPORATE |
DISTRIBUTORS
| PRIVACY POLICY
CONTACT US |
CATALOG |
PRICE LIST |
ORDER INFO

.
©2007 Ocean Optics, Inc. All rights reserved.
Terms of
Use and Privacy Statement
+1
727.733.2447 • +1 Fax 727.733.3962 •
![]()